Summary Report of Activities
Fortnightly regular on-going sessions
Name of the school | Area | Sessions conducted | Date | Time |
Bhandari Jain Vidyalaya | KR Road | 8th STD – Bharatha puzzle & Attitude to Serve | Saturday | 10:30 AM to 12:00 PM |
Acharya Gurukula Vidyakendra | Bagalgunte
|
8th STD – Leaning lessons from Ramayana, Anger Management, Attitude to Serve | Friday | 3:30 PM to 4:30 PM |
Academic Excellence workshop
Name of the school | Time | Date | Number of students |
Bhandari Jain Vidyalaya, KR Road | 1:00 PM to 3:00 PM | 4th February 2020 | 160 |
Kanaka Vidya Samsthe, Vidyapeeta | 10:00 AM to 1:00 PM | 8th February 2020 | 21 |
Sister Nivedita School, Ashok Nagar | 10:00 AM to 1:00 PM | 11th February 2020 | 32 |
Capitol Public School, RBI Layout | 11:45 AM to 3:00 PM | 14th February 2020 | 90 |
Government School, Banashankri | 1:30 PM to 3:30 PM | 18th February 2020 | 20 |
BBMP Girls School, Cottenpete | 1:30 PM to 2:30 PM | 24th February 2020 | 16 |
Swami Vivekananda School, Vijaynagar | 1:00 PM to 3:00 PM | 25th February 2020 | 36 |
Corporation Girls High School | 1:30 PM to 3:30 PM | 25th February 2020 | 20 |
MatruChaya High School, Sedam | 10:00 AM to 1:00 PM | 26th February 2020 | 120 |
Narmada High School, Sedam | 2:00 PM to 5:00 PM | 26th February 2020 | 70 |
Okkaligara sangha, Kottigepalya | 3.00 PM to 5.00 PM | 27th February 2020 | 115 |
SGM , AGS layout | 2.00 PM to 3.30 PM | 28th February 2020 | 75 |
Bharatha matha English school, Girinagar | 10.30 PM to 3.00 PM | 29th February 2020 | 88 |
Akshara school | 9.00 AM to 11.00 AM | 2nd March 2020 | 19 |
Government School, Srinivasa colony | 11.30AM to 1.00 PM | 2nd March 2020 | 6 |
VVMP School | 10.00 AM to 1.00 PM | 3rd March 2020 | 105 |
Rahmania Sunni English school | 2.00 PM to 4.00 PM | 5th March 2020 | 50 |
Hombegowda Girls School, Wilson Garden | 8.00 AM to 10.00 AM | 7th March 2020 | 100 |
Kengeri govt school, Kengeri | 10.30 AM to 1.00 PM | 9th March 2020 | 90 |
Garden public school | 9.30 AM to 11.30 AM | 10th March 2020 | 15 |
Nisarga vidyaniketana | 1.00 AM to 3.00 PM | 10th March 2020 | 40 |
Government school,Magadi road | 10.00 AM to 1.00 PM | 11th March 2020 | 50 |
Government school, Thanisandra | 10.30 PM to 12.30 PM | 12th March 2020 | 180 |
TOTAL- 3 | 1963 |
Teachers Programs
School name | Date | Duration | Number of participants | Workshop level |
Kasaragodu School, Honnavara | 7th February 2020 | 10:30 AM to 4:30 PM | 18 | Level 1 |
Kadathoka School, Kumuta | 8th February 2020 | 10:30 AM to 4:30 PM | 36 | Level 1 |
TOTAL – 2 | 54 |
Parents Programs
School name | Date | Duration | Number of participants |
Hombvegowda Girls High School, Wilson Garden | 7th March 2020 | 8:00 AM to 10:00 AM | 40 |
TOTAL – 1 | 40 |