Regular on-going sessions for students:
Blossoming Programme
The program focuses on overall personality development of students through audiovisuals, games, stories, interactive sessions, activities etc. Activities based sessions encourages self introspection, create a platform for free and frank discussions, provide exposure to values in life and mainly instills a sense of pride in our heritage and ancestry. The sessions are designed to enhance the physical, emotional, intellectual, social and spiritual quotients of students for holistic development.
Duration and frequency of sessions: 10-12 sessions of 40 minutes once in a fortnight
ACTIVITY Report OF ACADEMIC YEAR 2017-18
The program starts from June and ends with Swami Vivekananda Jayanti celebrations. The impact of this program is more as there is a continuous intervention and follow up every 15 days.
SL.NO | SCHOOL NAME | NO OF SESSIONS | NO OF STUDENTS |
1 | DAV Public School, Near Art of Living | 10 | 140 |
2 | Bangalore International Public School, Uttarahalli | 9 | 220 |
3 | Basaveshwara High School, Timber Yard Layout | 10 | 75 |
4 | Purna Pramathi Gurukula, Girinagar | 10 | 40 |
5 | Shantiniketan School, Girinagar | 9 | 110 |
TOTAL | 48 | 585 |
deloitte sponsored Regular on-going life skills sessions for students :
The 3E – Engagement, Experiential and Empowerment methodology program is to support 8th and 9th class underprivileged students. The program covers the aspects of Motivation, self awareness, social responsibility, career orientation and life skills. This project supports under privileged students from 8th and 9th class in promoting life skills through 3E sessions – Engagement, Experiential and Empowerment methodology.
Based on the above, sessions will be undertaken on motivation, career, importance of education, values and ethics in life, self awareness and social responsibility.
Duration and frequency of sessions: 8-10 sessions of 90 minutes once in a week/fortnight
ACTIVITY Report OF ACADEMIC YEAR 2017-18
SL.NO | SCHOOL NAME | NO OF SESSIONS | NO OF STUDENTS |
1 | Sri Yogeshwarananda School, Ulsoor | 5 | 75 |
2 | AGCC(Agastya) School, Rukmini Colony | 5 | 80 |
3 | Govt High School, Kengeri
(2 batches) |
10 | 150 |
4 | Pragna Vidyaniketan School, Byatarayanapura | 5 | 70 |
5 | Govt Higher Primary School, Uttarahalli | 3 | 75 |
TOTAL | 28 | 450 |
AT & T sponsored Regular on-going life skills sessions for students:
The 3E – Engagement, Experiential and Empowerment methodology program is to support 8th and 9th class underprivileged students. The program covers the aspects of Motivation, self awareness, social responsibility, career orientation and life skills. This project supports under privileged students from 10th class in promoting life skills through 3E sessions – Engagement, Experiential and Empowerment methodology.
Based on the above, sessions will be undertaken on motivation, career, importance of education, values and ethics in life, self awareness and social responsibility.
Duration and frequency of sessions: 8-10 sessions of 90 minutes once in a week/fortnight
ACTIVITY Report OF ACADEMIC YEAR 2017-18
SL.NO | SCHOOL NAME | NO OF SESSIONS | NO OF STUDENTS |
1 | Sri Yogeshwarananda School, Ulsoor | 1 | 35 |
2 | AGCC(Agastya) School, Rukmini Colony | 1 | 40 |
3 | Govt High School, Kengeri
(2 batches) |
2 | 80 |
4 | Janaseva Vidya Kendra, Channenahalli | 2 | 180 |
5 | Sri Guruji School and Timmarayaswamy School, Anekal | 1 | 45 |
TOTAL – 5 | 7 | 380 |
Half-Day Workshops for Students: Awareness Programme
To reach to maximum schools and to create awareness about the richness and glory of our country and culture in order to influence students to lead a balanced life rooted in ideals and principles, Viveka Vikasa organizes half day programs in schools for high school students on a need basis.
Duration of the workshop : 3 hours
ACTIVITY Report OF ACADEMIC YEAR 2017-18
SL.NO | SCHOOL/ORGANIZATION NAME | NO OF WORKSHOPS | NO OF STUDENTS |
1 | Summer Camp, Vanavasi Kalyana Ashrama, Dandeli | 1 | 55 |
2 | Shivamogga Cricket Academy, Shivamogga | 1 | 35 |
3 | Surabhi foundation, Bengaluru | 1 | 40 |
4 | Head Held High Foundation, Tumkur | 1 | 23 |
5 | Sharada Sri public school | 1 | 65 |
6 | Moorarji desai residential school, Hanumanahalli, Ramanagara | 1 | 80 |
7 | Moorarji desai residential school, Hunasedoddi, Ramanagara | 1 | 160 |
8 | J J public school, Halaguru, Malavalli | 1 | 73 |
9 | Government High School, Khelegaon, Athani, Belagavi | 1 | 150 |
10 | Banajawad PU college, Athani, Belagavi | 7 | 850 |
11 | Head Held High Foundation, Tumkur | 1 | 28 |
12 | MEI International school, Hesaragatta Road | 1 | 85 |
13 | Mookambika school, N R Colony | 1 | 80 |
14 | Manjunatha High School, Venkatagiri, Devanahalli | 1 | 70 |
15 | Sree Vijaya Vidya Mandir, Vasanthapura | 1 | 85 |
16 | National Convent, Kumarswamy layout 2nd stage | 1 | 45 |
17 | Kalya High school,Kalya,Magadi | 1 | 80 |
18 | Dayananda sagar english school, Yelchennahalli | 1 | 130 |
19 | Mahila Mandali School, NR Colony | 1 | 165 |
20 | Government PU College, Majjalatti, Belagavi | 10 | 950 |
21 | Government High school, Majjalatti, Belagavi | 1 | 50 |
22 | Moorarji Desai Residential school, Majjalatti, Belagavi | 1 | 100 |
23 | Vijayabharathi school, Girinagar | 2 | 200 |
24 | Indian high school, Devarachikkanahalli | 1 | 85 |
25 | Jindal Public School, Jindal Nagar | 1 | 100 |
26 | BBUL Jain Public School, VV Puram | 2 | 160 |
27 | Sree Vasavi Vidya Peetha, Vijayanagar | 1 | 65 |
28 | Sri Guruji, Anekal | 1 | 80 |
TOTAL | 45 | 4100 |
Life Skills and Career Orientation Workshops
The program covers the aspects of Motivation, self awareness, social responsibility, career orientation and life skills. These workshops are intended for SSLC and 2nd PU students, which are considered as the turning point in student’s life. Engagement, Experiential and Empowerment methodology is adopted in these workshops.
Duration of the workshop: Depends on the requirement(half-day/full-day/many days)
ACTIVITY Report OF ACADEMIC YEAR 2017-18
SL.NO | SCHOOL/INSTITUTION NAME | NO OF WORKSHOPS | NO OF STUDENTS |
1 | Govt Schools, Aques, Belagavi Dist | 1 | 63 |
2 | BMS College of Women, Basavanagudi | 1 | 82 |
3 | Kampalaranga Mahaswamy High School, Tumakurlahally, Molakalmuru thaluk, Chitradurga | 1 | 100 |
4 | BT Dam, Rayadurga, Andra Pradesh | 2 | 250 |
5 | Ashakirana Bridge Camp, Chitradurga | 1 | 45 |
6 | Girls Hostel, Rayadurga, Andra Pradesh | 1 | 250 |
7 | VijayaBharathi PU College, Girinagar | 1 | 53 |
8 | Sri Sai Public School, Rajaji Nagar | 1 | 40 |
9 | Belagavi cluster of Govt Schools, Belagavi | 2 | 600 |
10 | Manasa School, JP Nagar | 1 | 38 |
11 | Baldwins Public School, Begur Road | 1 | 35 |
TOTAL | 12 | 1556 |
ORIENTATION Programs for PARENTs
Parents, care givers and families are the primary source of values education for their children. Parent Orientation Program is designed to assist parents in their role as a child’s first and most important teacher. The program is an invaluable resource in assisting parents in raising human beings with strength of character, integrity and social responsibility.
Duration of the program: 1.5 – 2 hours
ACTIVITY Report OF ACADEMIC YEAR 2017-18
SL.NO | SCHOOL NAME | NO OF WORKSHOPS | NO OF PARTICIPANTS |
1 | Sri Sarada School, Ashoka Pillar, Bengaluru | 1 | 150 |
2 | Mookambika School, N R Colony, Bengaluru | 3 | 300 |
3 | Narendra Nele, Laggere, Bengaluru | 1 | 35 |
TOTAL | 5 | 485 |
Training and OrientatioN PROGRAMs
ACTIVITY Report OF ACADEMIC YEAR 2017-18
SL.NO | TRAINING NAME | PLACE | NO OF PARTICIPANTS |
1 | 2-Day Trainer Training Program | MLACW, Malleshwaram | 50 |
2 | 2-Day Values Training Program | Vasavi School, Y N Hosakote | 30 |
3 | 2-hr Orientation Program for Counsellors | Ketakiji’s House, J P Nagar | 6 |
4 | Half-day Orientation Program for Volunteers | Abalashrama, Bengaluru | 26 |
5 | Half-day Orientation Program for YFS Interns | Ajithashree, Bengaluru | 14 |
TOTAL – 5 | 126 |
SPECIAL PROGRAMs
- DISHA – VIVEKA VIKASA participated and gave a presentation along with the recommendations on value education in 2-day National Workshop organized by mHRD in New Delhi on 6th and 7th November
- Conducted Special sessions for NSS Students, various school teachers and various NGOs like Vidya Chetana, Grama Vikasa, Hindu Seva Prathistana etc